JH6000D-4 Comprehensive detector
Detect the main products of cracking of insulating materials inside SF6 electrical equipment: SO2, SOF2, H2S, CO, HF, H2 content (H2 is optional)
name | component | parameter |
minimum detectable quantity | SO2+SOF2、H2S、HF | ≤0.1µL/L |
CO/H2 | ≤0.5µL/L | |
purity | ≤0.03%(V/V) | |
Dew point: resistance capacitance | ≤0.1℃ | |
precision | SO2+SOF2、H2S、HF | measurement value≤ 10 µL/L, error ≤ ± 0.5 µL/L measured value > 10 µL/L, error ≤ ± 5%. |
CO/H2 | measurement value ≤ 50 µL/L, error ≤ ± 2.0 µL/L measurement value > 50 µL/L, error ≤ ± 4% | |
purity | ≤±0.1 %(W/W) | |
resistance capacitance/mirror | ≤±1℃/±0.3℃ | |
repeatability | SO2+SOF2 、H2S、HF | measured value ≤ 10 µL/L, ≤ 0.2 µL/L 10μL/L~100μL/L:2%. |
CO/H2 | measured value is ≤ 50 µL/L, ≤ 1.5 µL/L detection value :50 µL/L ~1000 µL/L: ≤ 3% | |
purity | ≤0.05%(W/W) | |
resistance capacitance/mirror | <1%(RSD) | |
range | SO2+SOF2 | 0~100µL/L,0~2000µL/L |
H2S | 0~100µL/L | |
HF | 0~20µL/L | |
CO/H2 | 0~1000µL/L | |
purity | 0~100% | |
resistance capacitance/mirror | -80℃~+20℃/-60℃~+20℃@30℃ |
Related recommendations
JHLK-300 High Precision Portable SF6 Gas Leak Detector
Combination of infrared spectroscopy and corona method