JH6000A-4 Decomposition product detector
Detection of the main products of cracking of insulating materials inside SF6 electrical equipment: SO2, SOF2, H2S, CO, HF
name | component | parameter |
minimum detectable quantity | SO2+SOF2、H2S、HF | ≤0.1µL/L |
CO
| ≤0.5µL/L | |
precision | SO2+SOF2、H2S、HF | measurement value ≤ 10 µL/L, error ≤ ± 0.5 µL/L measured value > 10 µL/L, error≤ ± 5%. |
CO | measurement value ≤ 50 µL/L, error≤ ± 2.0 µL/L measurement value > 50 µL/L, error ≤ ± 4% | |
repeatability | SO2+SOF2 、H2S、HF | measured value ≤ 10 µL/L, ≤ 0.2 µL/L measured value > 10 µL/L, ≤ 2% |
CO | measured value ≤ 50 µL/L, ≤ 1.5 µL/L measured values > 50 µL/L~ 1000 µL/L, ≤ 3% | |
range | SO2+SOF2 | 0~100µL/L,0~2000µL/L |
H2S | 0~100µL/L | |
HF | 0~20µL/L | |
CO | 0~1000µL/L |
Related recommendations
JHMD-HQ series SF6 mixed gas density relay calibrator
Percentage of SF6 mixture can be input arbitrarily