JHLK100-HQ series High Precision Portable Mixed Gas Leak Detector
Using the principle of infrared spectroscopy (NDIR), the leaked SF6/CF4 and C4F7N gas concentrations can be quantitatively detected in real time
It is mainly used in SF6/CF4 and C4F7N mixed gas leakage detection of mixed gas equipment such as GIS in the power industry
display screen | 5-Inch LCD color screen, resolution 800 * 480, with touch function, Chinese and English menu switching | ||
sensor | Infrared Dual Wave (NDIR) | ||
Range | JHLK100-HQ2(PLUS): 0~1000ppm(SF6);0~1000ppm(CF4) | sensitivity | JHLK100-HQ2(PLUS): 0.01ppm(SF6);0.01ppm(CF4) |
JHLK100-HQ4(PLUS):0~1000ppm(C4F7N) | JHLK100-HQ4(PLUS):0.01ppm (C4F7N) | ||
detection accuracy | measurement value ≤30 ppm, error ≤ 1 ppm. measured value> 30 ppm, error≤±1%. | linearity error | ≤±1% |
detection limit | 0.4ppm(SF6)4ppm(CF4)1ppm(C4F7N) | ||
warm-up time | ≤ 60 seconds | zero drift | ≤ ± 1% (FS/year) |
Related recommendations
JHPD-200 Switchgear partial discharge detector
Handheld equipment, light weight, easy to carry, easy to inspect
JHRXLK-300 SF6 Infrared Gas Leak Detection Temperature Imager
Both gas imaging leak detection and infrared temperature measurement