JHHS60-HQ1 SF6 mixed gas recovery and recharge treatment device
For fast recovery, recharge and vacuuming of SF6 and mixed gases
It is mainly composed of gas circuit system, vacuum system, gas recovery system, pressurized inflation system, gas external dump system and intelligent control system.
project | Specifications | |
compressor | inlet pressure | ≤ 0.8MPa |
outlet pressure | ≥1.6MPa | |
recovery speed | ≥ 60 m3/h | |
Lubrication method | graphite lubrication | |
Vacuum compressor | recovery rate | ≥ 80m3/h |
ultimate vacuum | ≤100Pa | |
Vacuum unit | type | Two-stage rotary vane vacuum pump with anti-return oil solenoid valve. |
Vacuum speed | ≥500m3/h | |
ultimate vacuum | ≤10Pa | |
Vacuum pump | Pumping rate ≥ 150m3/h | |
Roots pump | Pumping rate ≥ 500m3/h | |
Equipped with a digital vacuum meter to monitor the vacuum level | ||
inflation speed | inflation pressure | 0~ 1.0 MPa (adjustable) |
inflation speed | ≥ 80m3/h |
Related recommendations
JHGC-HQ series SF6 mixed gas valve filling device
Adopt PLC controller, 15-inch color LCD touch scre