JHHS-300 series SF6 detector exhaust gas recovery and recharge purification device
A device with full functions such as recycling, purification, recharging, vacuuming, and dumping
name | parameter | JHHS-300 | JHHS-301 |
Maximum recovery flow | 21 L/min | ● | ● |
Adjust gas flow | SF6 regulation at 0.1-0 L/min | ● | ● |
Internal storage cylinder | 2L(maximum withstand pressure 5MPa) | ● | ● |
Vacuum final pressure | Less than 10KPa (absolute pressure) | ● | ● |
Primary recovery pressure | 0.2KPa | ● | ● |
secondary recovery pressure | 1MPa | ● | ● |
recharge pressure | 0.8MPa | ● | ● |
Purification adsorption capacity | It can remove impurities, decomposition products, moisture and oil, etc., to meet the requirements of the regulations | ● | |
Exhaust gas treatment flow | 0~4L/min | ● | ● |
Related recommendations
JHBQ10-HQ series SF6 mixed gas portable intelligent gas filling device
Adopt high-precision mass flow controller