JH5000A-4 Decomposition product detector
The main products of cracking of insulating materials inside the testing equipment: SO2, SOF2, H2S, CO and H2/HF content
name | component | parameter |
minimum detectable quantity | SO2+SOF2、H2S、HF | ≤0.1µL/L |
CO(H2) | ≤0.5µL/L | |
precision | Small range SO2+SOF2、H2S | measurement value≤10µL/L,error≤±0.5µL/L measurement value>10µL/L时,error≤±5% |
Large-scale SO2+SOF2 | Error≤±3% | |
HF | Error≤±0.3µL/L | |
CO(H2) | measurement value≤50µL/L时,error≤±2µL/L measurement value>50µL/L时,error≤±4% | |
linearity | SO2+SOF2、H2S、HF、CO(H2) | ≥99.9% |
repeatability | SO2+SOF2、H2S、HF | measurement value≤10µL/L时,error≤0.2µL/L measurement value>10µL/L时,error≤2% |
CO(H2) | measurement value≤50µL/L时,error ≤1µL/L measurement value>50µL/L时,error ≤2% | |
range | SO2+SOF2 | 0~100µL/L,0~2000µL/L |
H2S | 0~100µL/L | |
HF | 0~20µL/L | |
CO(H2) | 0~500µL/L,0~1000µL/L |
Related recommendations
JH6000HQ series SF6 Mixed Gas Mixing Ratio Detector
Portable design, fast testing, low air consumption, environmentally friendly